Ductile Iron Cast Front Spindle for Floor Scrubber| Using a combination of our turning, milling, drilling, tapping, and heat treating capabilities, Cosmos Enterprises, Inc. manufactured these floor scrubber spindles out of ductile cast iron. Each run consisted of 200 spindles, each with a surface roughness of 125 RA, and with an applied material thickness between .0003" and .0005". After manufacturing and the application of a zinc finish, each spindle measured 1 ¼" thick, 5" in height, 6 ½" in width, and weighed 9 lbs. Throughout the process, we adhered to the client's standards as presented in the client supplied PDF print, and the tightest tolerance we upheld was +/- .0013". Upon completion, all spindles were palletized and wrapped before delivery. The entire project lasted 8 weeks. |  |

Specifications| Capabilities Applied/Processes | | Turning, milling, drilling, tapping, heat treating |
| | Tightest Tolerance | | +/- .0013 |
| | Material Thickness | | 1 ¼" |
| | Product Weight | | 6 ½" |
| | Product Height | | 5" |
| | Product Weight | | 9# |
| | Surface Roughness | | 125 RA |
| | Base Material | | Ductile Iron Cast |
| | Material Thickness Applied | | .0003" - .0005" |
| | Color | | Clear |
| | Material finish | | Zinc |
| | Packaging | | Palletized and wrapped |
| | Industry for Use | | Industrial Cleaning |
| | Volume | | 200 per run |
| | Delivery Time | | 8 weeks |
| | Delivery Location | | Minnesota |
| | Standards met | | Customer supplied print (PDF file) |
| | Product Name | | Front Spindle |
| | Drawing Type Accepted | | DXF |
back to top |