Aluminum Brackets Used for Printing Presses| Cosmos Enterprises, Inc. worked with 6061 aluminum and employed a combination of milling, sawing, drilling, tapping, engraving, and glass bead blasting to manufacturer 10 to 40 aluminum brackets used in packaging equipment and printing presses. We upheld a tolerance of +/- .003 and each bracket received an anodized finish. Upon completion, the components measured ½" in thickness, 1 ½" to 5" in width, weighed between ¼ and 3 ½ pounds, and featured a surface roughness of 63 RA. Before delivery, the brackets were wrapped for protection and boxed. In total, the project took 3 to 4 weeks to complete. |  |

Specifications| Capabilities Applied/Processes | | Milling, Sawing, Drilling, Tapping, Engraving, Glass Bead Blasting |
| | Tightest Tolerance | | +/- .003 |
| | Product Length | | 16 - 24" |
| | Product Width | | 1 ½" - 5" |
| | Product Weight | | ¼ - 3 ¼ lbs |
| | Surface Roughness | | 63 RA |
| | Base Material | | 6061 Aluminum |
| | Color | | Clear |
| | Material Finish | | Anodize |
| | Packaging | | wrap for protection and boxed |
| | Industry for Use | | Packaging Equipment, Printing |
| | Volume | | 10-40 |
| | Delivery Time | | 3-4 weeks |
| | Delivery Location | | Minnesota |
| | Drawing Type Accepted | | IGS, PDF, DXF |
back to top |